| Date paid | Expense type | Expense area | Supplier name | Transaction reference | Gross value |
| 04/02/2026 | Laundry | Bromsgrove Hub | Elis Uk | 758938 | 40,892.83 |
| 04/02/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 759388 | 71,469.55 |
| 04/02/2026 | Auc Additions | Wm Balance Sheet | 4net Technologies Ltd | 759698 | 91,680.00 |
| 04/02/2026 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 759911 | 38,232.37 |
| 04/02/2026 | Radio Communications | It Communications | Dept Of Health & Social Care | 760007 | 46,650.41 |
| 11/02/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 760027 | 74,263.66 |
| 11/02/2026 | Auc Additions | Wm Balance Sheet | Stryker Uk Ltd | 760435 | 58,406.34 |
| 11/02/2026 | Laundry | Stoke Hub | University Hospitals Of North Midlands | 760454 | 41,280.47 |
| 04/02/2026 | Auc Additions | Wm Balance Sheet | Blue Light Services Specialist Vehicles Ltd | 760469 | 109,564.40 |
| 04/02/2026 | Auc Additions | Wm Balance Sheet | Blue Light Services Specialist Vehicles Ltd | 760470 | 144,000.00 |
| 18/02/2026 | Computer Software Maintenance | It Service Delivery | Bytes Software Services Ltd | 760474 | 31,878.50 |
| 11/02/2026 | Vehicle Accident Dam A&E Amb | Fleet Management | Pj Automotive Ltd Inc Pj Bodyshop | 760597 | 30,453.29 |
| 18/02/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 760659 | 76,707.59 |
| 18/02/2026 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 760877 | 87,955.48 |
| 11/02/2026 | Stocks Straps & Equipment | Wm Balance Sheet | Ergo-Ike Ltd | 760890 | 27,540.00 |
| 18/02/2026 | Auc Additions | Wm Balance Sheet | Stryker Uk Ltd | 760922 | 58,406.34 |
| 18/02/2026 | Auc Additions | Wm Balance Sheet | Cube Ev Chargers Ltd | 761071 | 52,981.49 |
| 18/02/2026 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 761170 | 108,003.31 |
| 18/02/2026 | Computer Software Maintenance | It Service Delivery | Quicksilva Ltd | 761212 | 77,160.91 |
| 25/02/2026 | Domestics | Facilities | Churchill Contract Services Ltd | 761283 | 157,628.59 |
| 04/02/2026 | Ambulance Car Service | Pts C & W | Midlands Mobility Transport Ltd | 761363 | 88,056.00 |
| 25/02/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 761477 | 79,845.08 |
| 25/02/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 761483 | 47,385.62 |
| 25/02/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 761484 | 85,084.67 |
| 25/02/2026 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 761522 | 76,417.15 |
| 18/02/2026 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 761530 | 45,278.84 |
| 11/02/2026 | Auc Additions | Wm Balance Sheet | Freight Clearance Ltd | 761547 | 173,234.40 |
| 18/02/2026 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 761742 | 530,405.65 |
| 25/02/2026 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 761886 | 37,705.54 |
| 18/02/2026 | Prepay Existing Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 761916 | 891,393.64 |
| 25/02/2026 | Vehicle Accident Dam A&E Car | Fleet Management | Oec Europe Holdings Ltd | 762093 | 259,482.84 |
| 18/02/2026 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 762271 | 741,334.48 |
| 25/02/2026 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 762912 | 291,444.12 |
| 25/02/2026 | Prepay Existing Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 762944 | 634,070.11 |
WMAS Expenditure over £25,000 February 2026
Page last reviewed: