| Reference | Request Title |
|---|---|
| 4390 | EDI Salaries |
| 4391 | assaults against ambulance workers |
| 4392 | Suppliers Annual Spend |
| 4393 | Calls to service Collection Hotel |
| 4394 | Immunisations |
| 4395 | Resignations |
| 4396 | Firearms Responses |
| 4397 | Communication Barriers |
| 4398 | Email Archive |
| 4399 | Digital Dictation Speech Recognition Outsourced Transcription Video Consultation |
| 4400 | Active Transport |
| 4401 | Trust Formulary |
| 4402 | Handheld Airwaves |
| 4403 | Terrafix |
| 4404 | compassionate use medicines |
| 4405 | Tracking for Devices |
| 4406 | Managed Print Service |
| 4407 | Participation of NHS Trusts in Clinical Trials |
| 4408 | Publishing in machine readable data from October 2022 |
| 4410 | Data Centre |
| 4412 | Blue Light Fleet Information |
| 4413 | Suppliers Costs for Financial Year |
| 4414 | Temporary Workers |
| 4415 | Paramedics Struck Off and Restricted Duties |
| 4416 | Paramedic2 Trial |
| 4417 | sexual misconduct, sexual harassment, sexual assault and rape |
| 4418 | Trust statistics on spiking |
| 4419 | Contact Information |
| 4420 | Bariatric equipment |
| 4421 | Rank Structure |
| 4422 | Cardiac Callouts involving Heart Issues from 2017 – present day |
| 4423 | Contact Information |
| 4424 | Paramedic Data |
| 4425 | Band 8 Annex 5 |
| 4426 | Strike Response Rate |
| 4428 | Serious Incidents |
| 4429 | Agency Spend |
| 4430 | Printing in the Public Sector |
| 4432 | HSJ Enquiry – Cost Improvement Programme (2023-24) |
| 4433 | FOI Request |
| 4434 | Agenda for Change |
| 4436 | band 7 clinical managers complete pay band 6 operational overtime |
| 4437 | MH call outs on WMAS |
| 4439 | mental health specialist staff follow the SHARE guidance |
| 4441 | Ambulances dispatched to prisons |
| 4443 | complaints of alleged of homophobia or transphobia |
| 4444 | Request Pay Bands |
| 4445 | Full time hours and annual leave |
| 4446 | resignations |
| 4448 | IT resellers |
| 4450 | Sexual Assaults |
| 4451 | Agencies |
| 4452 | Mobile Telephony |
| 4453 | Location Attendance |
| 4454 | Sales |
| 4457 | Information Request for Vehicle YJ58 XGH |
| 4458 | Insourcing, and Outsourcing Details |
| 4459 | pay disputes and unfair wages |
| 4460 | NQPs and non-registrants who are looking to non-convey patients |
| 4461 | Neonatal deaths since 2013 – 2022 |
| 4462 | PTS contract |
| 4463 | contact details |
| 4464 | Data Security |
| 4466 | stress/depression/anxiety |
| 4467 | Endotracheal Intubation |
| 4469 | Belgrave Middleway |
| 4470 | Paperless |
| 4471 | Technician to Paramedic |
| 4472 | Amazon Site Visits |
| 4475 | Response Times in SY8 |
| 4477 | Averages Waits |
| 4478 | Heat Related Illnesses |
| 4479 | Apprenticeship Levy Fund |
| 4480 | Good Governance Institute |
| 4481 | terminating resuscitation pulseless electrical activity |
| 4482 | Callsigns and ranks |
| 4483 | Band 2 and Band 3 PTS Roles |
| 4484 | A&R Transfers |
| 4485 | How is WMAS Funded |
| 4486 | ambulances and staff per station |
| 4489 | Cybersecurity Spend and Patient Services |
| 4488 | Pride Month |
| 4490 | Bereavement / Grief |
| 4491 | Master Vendor/Workforce Services |
| 4492 | Mental ill health wait times |
| 4494 | Age of Fleet |
| 4493 | Call Information |
| 4495 | COPD exacerbations |
| 4496 | Load List |
| 4498 | staff violence |
| 4499 | Training costs |
| 4500 | Driving Courses |
| 4501 | whistleblowing |
| 4502 | ICT Procurement |
| 4503 | list of medications |
| 4504 | Category 3 Wait Times |
| 4505 | Call Out Information |
| 4506 | Employee Assistance Programmes |
| 4508 | Serious Incidents |
| 4509 | patient level costing system |
| 4510 | Sales |
| 4511 | staff turnover and leavers |
| 4512 | Category 1 Calls in WR14 |
| 4513 | 2005 Tornado |
| 4514 | Agency Spend |
| 4515 | Agency Nursing |
| 4516 | GoodSAM |
| 4517 | Translations Services |
| 4518 | PTS Job Desription 2019 |
| 4519 | Ageny Spend |
| 4520 | Fleet Breakdown |
| 4521 | Swifts at Shrewsbury Hub |
| 4522 | 999 Call Handlers |
| 4523 | Policy on Procedural Documents |
| 4524 | Employee Personal Injury Claims |
| 4526 | blue light driving qualification |
| 4527 | EHIC |
| 4529 | Death Certification |
| 4530 | Student Paramedics |
| 4532 | Category 2 Separation |
| 4533 | Address Figures |
| 4535 | Surgical Instruments |
| 4536 | TIA SOP |
| 4538 | HART ranks |
| 4539 | Social Media Management and Listening |
| 4540 | Language Services |
| 4541 | Spend on legal services |
| 4542 | Clinical Validation Team |
| 4543 | Methoxyflurane |
| 4544 | Mental Health Calls |
| 4545 | Response Times |
| 4546 | Ambulance Resources By Area |
| 4548 | DNA Spit Kits |
| 4549 | Leadership Enquiry |
| 4550 | paramedic attendance at Cat 1 and Cat 2 callouts |
| 4551 | Enterprise Application |
| 4552 | Corporate Estate Managing Maintenance |
| 4553 | complaints and claims |
| 4554 | Patient Deaths and Delays |
| 4555 | Dead on Arrival |
| 4556 | private ambulance expenditure |
| 4557 | Staff Names |
| 4558 | Gender Guidance |
| 4559 | Falls in last 5 years |
| 4560 | Third-Party Ambulance Services |
| 4561 | Dental Incidents |
| 4562 | publicly accessible automated external defibrillators (AEDs) |
| 4563 | Patient Engagement Team |
| 4564 | temporary agency staff |
| 4565 | International Nurse Recruitment |
| 4566 | Total Vacancies |
| 4567 | NQPs |
| 4568 | Kings Coronation Medal |
| 4569 | Apprenticeship Student Paramedic Interview |
| 4570 | Shrewsbury Ambulance Service |
| 4571 | C1 response times DY13 |
| 4572 | C1 response times WR11 |
| 4573 | C1 response times WR11 |
| 4574 | C1 response times DY10 |
| 4575 | deaths outside A&E |
| 4576 | U18 alcohol and stabbings in Cannock |
| 4577 | C1/C2 wait times with call type |
| 4578 | nesting swallows |
| 4579 | Removal of swallow nests, etc at Shrewsbury ambulance station |
| 4580 | 11 hours between shifts |
| 4581 | Licence to remove swallows |
| 4582 | Ambulance services, high intensity users and multi-agency working |
| 4583 | non NHS trade invoices that were not paid within 30 days |
| 4584 | Learning and Development Budget |
| 4585 | mental health related sickness |
| 4589 | Contact Details |
| 4591 | sexual assault |
| 4592 | employment tribunal claims |
| 4593 | Stair Lift Injuries |
| 4594 | CAS rental costs |
| 4595 | Ambulance registration DY67CZC |
| 4596 | Fluids |
| 4597 | staff gender identity training |
| 4599 | Cannulation Procedures |
| 4600 | Fire Damper Maintenance Regime and Contractor Information |
| 4601 | Maternity complaints by ethnicity |
| 4603 | Delayed response to 999 calls between July 2022 and July 2023 |
| 4606 | Consulting Expenditure |
| 4607 | Ambulance Information |
| 4608 | Ambulance Cars |
| 4610 | Assaults on Stratford Road Birmingham |
| 4611 | AEDs |
| 4612 | Annual maintenance cost of fleet. |
| 4613 | IT Structure |
| 4614 | Ambulance Control Room Ranks |
| 4615 | Chief Wage and Bonus |
| 4616 | Workplace Conduct |
| 4617 | Student Apprenticeship programme |
| 4618 | drug related overdose |
| 4619 | Community Rapid Intervention Service |
| 4620 | e scooter |
| 4622 | complaints received by your organisation’s HR department |
| 4623 | CFR Information |
| 4624 | for procurement of staff org charts |
| 4625 | Ambulance Income |
| 4626 | Category 1 calls |
| 4627 | Category 1 calls |
| 4628 | additional payments |
| 4629 | Category 1 calls |
| 4630 | Railway incidents |
| 4631 | Senior Management Job Titles |
| 4632 | physical leaflets and posters |
| 4633 | monthly finance report |
| 4636 | Communication for First Responders and Emergency Services |
| 4637 | Temporary Agency Staffing |
| 4638 | sickness rates |
| 4639 | Rostering software |
| 4640 | A429 from Warwick to Wellesbourne |
| 4641 | diversity, equity or inclusion role |
| 4642 | emergency dispatches from Shrewsbury hub |
| 4643 | shootings in all areas of Birmingham |
| 4644 | business rates mitigation |
| 4645 | Number of OHCA occurrences |
| 4646 | Long Service and Good Conduct Medals |
| 4647 | temperature monitoring of medicines |
| 4648 | Operational Resource Efficiency Officers |
| 4649 | Paramedic – Experience |
| 4650 | Sharps and Aprons |
| 4651 | Naloxone Data |
| 4652 | Sickness Information |
| 4653 | Employment tribunal claims and costs |
| 4654 | WR5 cat1 response times |
| 4655 | Cardiac arrests calls to WR14, WR11, DY10, DY11 |
| 4656 | Serious incidents |
| 4658 | Falls and Mangar Cushion |
| 4659 | Temporary Staff Management 2022/2023 |
| 4660 | Medicines Management Unit |
| 4662 | Total Mobile – GRS |
| 4663 | Capability Policy |
| 4664 | attendance management |
| 4665 | Cardiac Arrest calls |
| 4666 | Vehicles sold |
| 4667 | Patient Safety Incidents |
| 4668 | Intelligent Conveyance |
| 4669 | Retired Doctors returning |
| 4670 | Sickness dismissals |
| 4671 | Robotic Automation |
| 4672 | Patient Friends and Family Test |
| 4673 | EPR software |
| 4674 | rendering aid |
| 4675 | student paramedics dismissal |
| 4676 | Alcohol related admissions |
| 4677 | Ambulance Quality Indicators |
| 4678 | Stemi Patients |
| 4679 | Siren make and model |
| 4681 | department structure chart |
| 4682 | 0300 303 0995 |
| 4683 | Web filtering / proxy contract |
| 4684 | Agency Spend |
| 4685 | Air-driven Nebulisation |
| 4686 | sickness level |
| 4688 | Business Intelligence |
| 4689 | employment tribunals |
| 4691 | GRS Complaints |
| 4692 | falls per month |
| 4693 | Bariatric |
| 4694 | Diversity and Inclusion |
| 4695 | Sickness absence |
| 4696 | Mobile phones |
| 4697 | Call Handlers |
| 4698 | administration of medicines |
| 4699 | Allergy calls at schools |
| 4700 | opposite sex crews |
| 4701 | external contracts |
| 4702 | Cybersecurity |
| 4703 | Paramedics and SIs |
| 4704 | Emergency Contractors or Builders for Unplanned Maintenance |
| 4707 | Chief Executive |
| 4709 | anti-platelet treatments |
| 4710 | Agency Spend |
| 4711 | Falls |
| 4712 | Response Times |
| 4713 | Falls over 65 |
| 4714 | Insourcing |
| 4715 | paramedic policies |
| 4716 | Medical Devices |
| 4717 | IT Systems |
| 4718 | Financial Information for 2023-2024 |
| 4719 | Anaphylaxis |
| 4720 | Vehicle and Staff |
| 4722 | Sickness Absence |
| 4723 | Call Outs to Coton Hill House, Berwick Road, Shrewsbury |
| 4724 | Sickness Absence |
| 4725 | Firewall, Anti-virus, and Enterprise Agreement |
| 4727 | Cardiac arrests |
| 4729 | Fluid Administration |
| 4732 | IV Drugs |
| 4734 | IT Information |
| 4735 | NHS Non-Clinical Staff |
| 4736 | CPAP Criteria |
| 4737 | Salary Sacrifice for Car |
| 4738 | Defibrillation Equipment Information |
| 4740 | Digital Healthcare Initiatives |
| 4742 | NHS trust spending on gift cards and gift vouchers |
| 4743 | Road Traffic Accidents |
| 4744 | Assaults in Birmingham |
| 4745 | Falls – Non-Injury |
| 4746 | Hosting |
| 4748 | structure charts for the Finance and Procurement |
| 4749 | Dynamic Purchasing System (DPS) Framework Agreement for Approved Learning Development & Education Service Providers |
| 4750 | NEPT Management Software |
| 4751 | falls and the lifting of fallen individuals |
| 4752 | Clinical Validation Team |
| 4753 | WMAS Information |
| 4754 | category 2 validation process |
| 4755 | IV vs IO during cardiac arrest |
| 4756 | Rowley Regis Hospital, B65 8DA |
| 4757 | Diversity, Equality and Inclusion |
| 4758 | Patient Deaths and Handover Delays |
| 4759 | Ambulance Dispatch Delays |
| 4760 | Vehicles not attended due to weather conditions |
| 4761 | SME Suppliers |
| 4762 | National Identification Code |
| 4763 | Call Log for WR11 |
| 4764 | Staff Suicides |
| 4765 | Harassment Allegations |
| 4766 | Insurance and Fuel Costs |
| 4767 | Body Worn Video |
| 4768 | HMP Prisons |
| 4770 | Disciplinary Data |
| 4771 | Minimum Service Level Estimates |
| 4772 | Fall Related Incidents |
| 4773 | Non-Conveyance of Elderly Frail Medical Patients |
| 4774 | translation services and technologies |
| 4775 | Ambulance Statistics |
| 4776 | Forcing Entry |
| 4777 | Staff mental well-being provision |
| 4778 | Average of Cases |
| 4779 | TIA Referrals |
| 4780 | Resuscitation |
| 4781 | Manager or Managers |
| 4782 | Fleet List |
| 4783 | Patient Safety Incident Response Plan |
| 4784 | Apprenticeship Levy |
| 4785 | Call and handover longest waiting times |
| 4787 | drug administration error |
| 4788 | religious beliefs training |
| 4791 | Fleet Information |
| 4792 | Sandwell Hub Fleet |
| 4793 | Safeguarding Policy |
| 4794 | Translation Services |
| 4796 | Mortality Rates and Birth Injuries Amongst Mothers |
| 4797 | Ownership of Corporate Property, Facilities, Estates and Asset Information |
| 4799 | Department Structures |
| 4802 | Working Remotely outside of UK |
| 4803 | Ambulance Breakdown Data Jan-Nov 2023 |
| 4805 | Number of Paramedics, MHRV information |
| 4806 | Staff Ethnicity Data |
| 4807 | Naloxone use |
| 4809 | Gender Options on WMAS forms |
| 4810 | Structure and MOU for support of external Amb 999 calls. |
| 4811 | IT Data – Device Deployment, Software applications. |
| 4812 | Commercial Training Contracts. |
| 4813 | Red Flagged Address and V&A |
| 4814 | Defib, AED & Suction Purchased |
| 4816 | Trampoline Parks |
| 4817 | Policy and Procedure Management |
| 4818 | Pain Management Education |
| 4819 | Amulance Servicing |
| 4821 | Ambulance Handover Delays 2010 – Present (Jan 2024) |
| 4822 | Enterprise Application |
| 4823 | Intubation |
| 4824 | Citizenship of staff |
| 4825 | Correspondence from Stonewall or/and other diversity equality and inclusion organisations |
| 4826 | Zero Hour Contracts |
| 4827 | Paediatric Cardiac Arrest Data |
| 4828 | Inequalities in the medical workplace |
| 4829 | Private Ambulance and V&A against Ambulance workers |
| 4831 | Road Traffic collisions Bromford Lane |
| 4832 | Translation, Interpretation and language services costs |
| 4833 | Staff Injuries while transporting patients. |
| 4834 | Stabbings in Birmingham 2023 Data |
| 4835 | Falls – Non injury/Non Conveyance by Area |
| 4836 | Rostering |
| 4837 | CVT and handover delays |
| 4838 | EPR and MDI Information |
| 4839 | Treating Patients with Sodium Nitrite Poisoning |
| 4840 | Management of Corporate Property and Asset Information |
| 4842 | Call Handling Vacancy Rates |
| 4844 | Maternity Related Calls |
| 4845 | Taxi Expenditure and Delays |
| 4846 | Violent attacks on Ambulance Workers |
| 4848 | Bleed Control Kits |
| 4851 | ICT contract(s) for Server Hardware Maintenance, Server Virtualisation Licenses and Maintenance and (SAN) |
| 4853 | CAFM and IWMS Software Systems |
| 4854 | Ambulance Crew Assaults 2021 – 2023 |
| 4855 | Translation and Interpretation Costs |
| 4856 | Staffing, Rostering and Recruitment |
| 4857 | Clinical Insourcing for Clinical Specialties |
| 4858 | workforce contracts for Medical (doctors), Nursing, Allied Health Professionals (AHP), and bank staff. |
| 4859 | Number of mentors |
| 4860 | FGM in England and Wales |
| 4861 | Agency Workforce Spend (January 1st -December 31st 2023) |
| 4862 | Ambulance Queuing Times 2023 |
| 4864 | Equality Spending & Events |
| 4866 | NHS Translators. |
| 4867 | Permanent Recruitment Spend (Jan-Dec 2023) |
| 4868 | Drug Related Attendances in North Staffordshire |
| 4869 | Clinical Waste Contracts |
| 4870 | Clinical Waste Contracts and Lead by Department Information |
| 4871 | ITOM, ITSM and Security software |
| 4872 | Mental Health Ambulances |
| 4873 | Service procurement for Journeys Conducted |
| 4874 | DMBC Falls |
| 4875 | Ambulance Stock Statistics |
| 4876 | Ambulance Fleet Stats |
| 4877 | Plus Size (bariatric) Ambulance Call outs. |
| 4878 | Road Traffic collisions Brandon Warwickshire – Jan 2013 to present |
| 4879 | Communications and Public Relations |
| 4882 | Patient Safety Team |
| 4883 | Drug Storage |
| 4884 | Damage to staff cars at Erdington |
| 4886 | AEDs Purchased 2019 – 2023 |
| 4887 | Ambulance Response times by Local Authority |
| 4888 | Zoll defibrillator – Manual vs Automatic |
| 4890 | Dismissals due to capability, by age, gender July 2023 – Present |
| 4891 | Ambulance Callout for Hypothermia 2019 – 2023 |
| 4892 | Fleet List Information – 2020 – 2023 |
| 4894 | Education and Training Data 2021 – 2023 |
| 4895 | Contracts Register |
| 4896 | Frontline Maternity/Adoption Data |
| 4897 | Ambulance Decision Areas |
| 4899 | Instances of treating patients with sodium nitrite poisoning |
| 4900 | Attendances to Spice (or any psychoactive substance) 2018 – 2023 |
| 4901 | HART Team Leaders Paybands and Evaluation Process |
| 4902 | HART Paramedics,& Specialist Paramedic roles within HART JD |
| 4904 | Disciplinary procedure questions |
| 4907 | Sexual Assualts, Harassments and Abuse Offences – 2021 – 2023 |
| 4908 | Response times in the Staffordshire Area |
| 4909 | Mobile, Telecom and Broadband Contracts Data |
| 4910 | PGDs for Patient to be kept at home. |
| 4911 | Dog Attacks 2021 – 2024 to date. |
| 4912 | Recognition and decision making by Paramedics for resuscitation attempts |
| 4913 | Intubation in UK ambulance services |
| 4914 | Patient Group Directives |
| 4915 | COVID Sickness Policy April 2020 – August 2023 |
| 4916 | Average Response Times by Month of 2023 for B78 |
| 4917 | Intelligent Conveyance Complaints and Data |
| 4918 | Non-Medical Prescribers JD, Scope, Forumulary |
| 4920 | Data Storage and IT Infrastructure |
| 4921 | Vehicle Fleet & Employment Data |
| 4923 | Cleaning Audits |
| 4924 | Permit to Work on NHS Sites |
| 4925 | Female Genital Mutilation (FGM) 2014 – 2024 All ages data |
| 4926 | Temporary Agency Staffing in 2023 |
| 4927 | PAS, EHR and Task Management |
| 4928 | Turnover and sickness absence data FLEET |
| 4930 | ValueLicensing Microsoft Audit |
| 4931 | Claims – Negligence cases |
| 4932 | Serious Incidents Data |
| 4934 | WM Ambulance decommissioning contract |
| 4935 | ECA & EMT Job role information |
| 4936 | Life threatening Blood Loss |
| 4937 | Data for NHS Waste Management Net Zero Agenda |
| 4938 | Student Paramedic Fees |
| 4939 | Paediatric Patient Data |
| 4941 | Vacancy Rated, Delays and Attendences |
| 4942 | Transactions over £25,000 from December 2023 |
| 4943 | Organigram structure for the organisation. |
| 4944 | Agency Spend |
| 4945 | Alternative pathways and pre-alerts |
| 4946 | Unconscious bias training |
| 4948 | 111 Call data for Falls, Back Pain and COPD |
| 4949 | net zero and decarbonisation targets progress |
| 4950 | 111 Auto Send Service |
| 4952 | Parking Permits/Fines |
| 4954 | Technology Contracts |
| 4955 | Public Access Bleed Kits & Activation Data |
| 4956 | Property Report Details |
| 4957 | Complaints, disciplinary measures and Average Respone times by Postcode |
| 4958 | Sickness Percentages 6 months data |
| 4959 | Transportation in Cardiac Arrest |
| 4960 | Non Clinical Temporary Staff |
| 4961 | Physical Assaults against Ambulance Staff |
| 4962 | PAS, EHR, EPR System/Contract Data |
| 4963 | Longest 999 wait for answer and Ambulance Response. |
| 4964 | Delayed Responses to Falls |
| 4965 | Manual Handling Data |
| 4966 | Ambulance Staff Internal complaints. |
| 4967 | Average/Target Response times WR14 |
| 4968 | Framework Agreement for Provision of Minor Medical Equipment, Consumables and Associated Parts |
| 4970 | Property Assets |
| 4971 | Cost of Processing Freedom of Information |
| 4972 | LLP Subsidiary/PFI |
| 4973 | Take Home Naloxone Policy |
| 4974 | Managed Print Services |
| 4975 | Category 1 Response times CV Postcodes |
| 4976 | Staff reporting Homelessness |
| 4977 | RCRP & MH Vehicles |
| 4978 | Request for Policies |
| 4979 | BWC/ARP Policies, ED Boundries and Non Operational Vehicles. |
| 4980 | Clinical Waste Contract Data |
| 4981 | Payroll, HR and Finance Solutions. |
| 4982 | Framework Details for Call-off Contract |
| 4983 | Cardiac Arrest Data 2021 – 2024 |
| 4984 | CO Salary and Senior Management Pay |
| 4985 | DOA |
| 4986 | Endoscopes |
| 4988 | DCA Vehicle Stock List. |
| 4989 | Potholes and Emergency vehicles |
| 4990 | HSJ Leadership |
| 4992 | Lease Cars |
| 4993 | Cyber Security |
| 4995 | Patient misidentification |
| 4996 | Property Surveying Services |
| 4999 | software used for estates and facilities management |
| 5000 | Defibrillation. |
| 5001 | Reasonable Adjustments for Staff |
| 5002 | NDAs: Sexual Misconduct |
| 5004 | Racism/Racist Abuse against Ambulance Staff |
2023-24
Page last reviewed: