| Date Paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
| 24/09/2025 | Laundry | Donnington Hub | Elis Uk | 742658 | 33,500.41 |
| 03/09/2025 | Eprf | It Communications | Cdw Ltd | 743578 | 574,560.00 |
| 24/09/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Assura Development Hub Ltd | 744598 | 227,348.10 |
| 24/09/2025 | Domestics | Facilities | Churchill Contract Services Ltd | 745603 | 160,598.44 |
| 24/09/2025 | Laundry | Bromsgrove Hub | Elis Uk | 745820 | 36,658.92 |
| 17/09/2025 | Course Fees | Other Training Funding | Staffordshire University | 745826 | 49,250.00 |
| 03/09/2025 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 745904 | 98,330.04 |
| 03/09/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 745982 | 30,624.95 |
| 10/09/2025 | Course Fees | Apprenticeships – Sfa Levy | Future (Awards And Qualifications) Ltd | 746380 | 37,715.00 |
| 10/09/2025 | Course Fees | Apprenticeships – Sfa Levy | Future (Awards And Qualifications) Ltd | 746381 | 63,520.00 |
| 10/09/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 746400 | 81,271.54 |
| 03/09/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 746420 | 65,767.34 |
| 03/09/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Xk 2 United Propco Ii Ltd | 746538 | 40,897.50 |
| 03/09/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 746812 | 38,232.37 |
| 10/09/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 746894 | 80,572.74 |
| 03/09/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Chester Radio Taxis 2010 Ltd | 747201 | 25,268.53 |
| 10/09/2025 | Computer Software Maintenance | It Service Delivery | Trustco Plc | 747305 | 126,000.00 |
| 24/09/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Godfrey-Payton | 747418 | 42,600.00 |
| 10/09/2025 | Auc Additions | Wm Balance Sheet | Smithsons Ltd | 747473 | 64,613.00 |
| 17/09/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 747483 | 75,506.36 |
| 17/09/2025 | Computer Hardware Maintenance | It Service Delivery | Cdw Ltd | 747565 | 252,549.41 |
| 17/09/2025 | Computer Software Maintenance | It Service Delivery | Softcat Plc | 747694 | 223,278.00 |
| 17/09/2025 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 747705 | 37,958.92 |
| 03/09/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 747755 | 152,832.00 |
| 24/09/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Sir Thomas White’s Charity | 747759 | 41,794.48 |
| 10/09/2025 | Legal Fees – Employment | Workforce & Od | Mills And Reeve | 747779 | 47,404.80 |
| 03/09/2025 | Auc Additions | Wm Balance Sheet | Ford Motor Company Ltd | 747790 | 45,703.12 |
| 10/09/2025 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 747792 | 30,785.73 |
| 03/09/2025 | Auc Additions | Wm Balance Sheet | Ford Motor Company Ltd | 747795 | 45,703.12 |
| 03/09/2025 | Auc Additions | Wm Balance Sheet | Ford Motor Company Ltd | 747801 | 45,703.12 |
| 03/09/2025 | Auc Additions | Wm Balance Sheet | Ford Motor Company Ltd | 747802 | 45,703.12 |
| 03/09/2025 | Auc Additions | Wm Balance Sheet | Ford Motor Company Ltd | 747803 | 45,703.12 |
| 17/09/2025 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 747844 | 37,007.41 |
| 24/09/2025 | Occupational Health Contracts | Occupational Health | Tp Health Limited | 747922 | 31,764.98 |
| 10/09/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | New Street Llp | 747927 | 43,777.50 |
| 17/09/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 747929 | 158,130.00 |
| 24/09/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Workman Llp Client Common Receipts A/C No.4 | 747933 | 55,863.90 |
| 17/09/2025 | Prepay Existing Fleet Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 748052 | 212,768.92 |
| 24/09/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 748214 | 70,478.32 |
| 24/09/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 748226 | 84,983.08 |
| 24/09/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 748227 | 33,681.56 |
| 17/09/2025 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 748423 | 150,453.84 |
| 24/09/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Direct Access Taxi’S Ltd | 748439 | 39,207.00 |
| 17/09/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 748453 | 34,234.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748609 | 92,700.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748610 | 92,700.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748611 | 92,700.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748612 | 92,700.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748613 | 92,700.00 |
| 24/09/2025 | Ambulance Car Service | Pts C & W | Midlands Mobility Transport Ltd | 748778 | 89,226.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748794 | 99,500.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748795 | 99,500.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748796 | 99,500.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748797 | 99,500.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748798 | 99,500.00 |
| 10/09/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 748799 | 37,100.00 |
| 24/09/2025 | Vehicle Accident Dam A&E Amb | Fleet Management | Oec Europe Holdings Ltd | 748825 | 185,988.58 |
| 24/09/2025 | Subscriptions | Chief Executive | The Association Of Ambulance Chief Executives | 748870 | 84,000.00 |
| 24/09/2025 | Auc Additions | Wm Balance Sheet | Mangar International | 749036 | 43,794.00 |
| 24/09/2025 | Prepay New Ifrs16 Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 749130 | 414,590.47 |
| 24/09/2025 | Auc Additions | Wm Balance Sheet | Sdg Access Ltd | 749333 | 25,170.78 |
| 24/09/2025 | Auc Additions | Wm Balance Sheet | Sdg Access Ltd | 749335 | 25,169.70 |
| 24/09/2025 | Computer Hardware Maintenance | It Service Delivery | Itec Connect Ltd | 749943 | 84,588.40 |
WMAS Expenditure over £25,000 September 2025
Page last reviewed: