Date Paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
---|---|---|---|---|---|
22/01/2025 | Laundry | Willenhall Hub | Elis Uk | 723151 | 41,245.31 |
09/01/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 723162 | 77,918.64 |
08/01/2025 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 723163 | 61,037.74 |
22/01/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 724065 | 71,984.11 |
15/01/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Mancot Ltd | 724412 | 50,400.00 |
08/01/2025 | Computer Hardware Maintenance | It Service Delivery | Cdw Ltd | 724624 | 81,992.14 |
29/01/2025 | Domestics | Facilities | Churchill Contract Services Ltd | 725495 | 149,877.48 |
08/01/2025 | Computer Software Maintenance | It Web Development | Bytes Software Services Ltd | 725510 | 37,348.40 |
15/01/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 725534 | 73,272.35 |
22/01/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 725536 | 77,420.38 |
22/01/2025 | Computer Software Maintenance | It Service Delivery | Totalmobile Limited | 725598 | 328,584.19 |
15/01/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Lmited | 725604 | 79,524.25 |
08/01/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 725609 | 75,813.43 |
22/01/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 725665 | 60,354.40 |
22/01/2025 | Contract Transport – Pts Taxis | Pts C & W | Moornhill Cabs Ltd | 725905 | 26,050.32 |
22/01/2025 | Auc Additions | Wm Balance Sheet | Zoll Medical | 725907 | 100,540.20 |
22/01/2025 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 725910 | 48,678.11 |
29/01/2025 | Laundry | Donnington Hub | Elis Uk | 725911 | 41,043.71 |
29/01/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Blueline Taxis | 725933 | 27,572.40 |
22/01/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 725937 | 42,609.13 |
22/01/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 725938 | 77,513.19 |
22/01/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Direct Access Taxi’S Ltd | 725947 | 26,760.00 |
22/01/2025 | Injury Benefit Liability | Wm Balance Sheet | Nhs Pensions (Business Services Authority) | 726005 | 70,791.87 |
08/01/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 726008 | 75,939.38 |
22/01/2025 | Ambulance Car Service | Pts C & W | Midlands Mobility Transport Ltd | 726106 | 64,956.00 |
29/01/2025 | Water | Facilities | Water 2 Business Ltd | 726120 | 41,828.27 |
15/01/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 726323 | 29,495.17 |
29/01/2025 | Phone Instal & Maint | It Communications | 4net Technologies Ltd | 726327 | 374,995.20 |
29/01/2025 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 726403 | 38,693.34 |
22/01/2025 | Computer Software Maintenance | It Web Development | Pa Consulting Services Ltd | 726695 | 34,680.00 |
29/01/2025 | Training Expenses | Other Training Funding | Ctt (Wolverhampton) Ltd | 726765 | 34,793.00 |
22/01/2025 | Auc Additions | Wm Balance Sheet | Stryker Uk Ltd | 726874 | 56,159.64 |
22/01/2025 | Contract Transport – Pts Taxis | Pts C & W | Westminster Cabs Ltd | 726885 | 33,732.00 |
29/01/2025 | Bedding & Linen | Hollymoor Hub | University Hospital Birmingham Nhs | 727210 | 34,714.00 |
22/01/2025 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 727235 | 49,082.22 |
22/01/2025 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 727236 | 40,886.40 |
WMAS Expenditure over £25,000 January 2025
Page last reviewed: