| Date Paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
| 07/01/2026 | Training Expenses | Training Internal | Stand 2 (Specialist Training And Devel Ltd) | 753755 | 28,320.00 |
| 07/01/2026 | Computer Software Maintenance | It Web Development | Pa Consulting Services Ltd | 755923 | 34,650.00 |
| 07/01/2026 | Auc Additions | Wm Balance Sheet | Pa Consulting Services Ltd | 755927 | 72,000.00 |
| 08/01/2026 | Occupational Health Staff Supp | Occupational Health | Tp Health Limited | 756233 | 40,600.75 |
| 07/01/2026 | Legal Fees – Employment | Workforce & Od | Mills And Reeve | 756245 | 51,937.80 |
| 14/01/2026 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 756538 | 197,949.00 |
| 14/01/2026 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 756633 | 65,054.40 |
| 28/01/2026 | Training Expenses | Other Training Funding | Coventry University | 756996 | 31,000.00 |
| 07/01/2026 | Auc Additions | Wm Balance Sheet | Smithsons Ltd | 757332 | 28,700.00 |
| 14/01/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 757338 | 74,805.90 |
| 07/01/2026 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 757348 | 82,117.43 |
| 07/01/2026 | Stocks Straps & Equipment | Wm Balance Sheet | Data (Southern) Enterprises | 757483 | 29,373.60 |
| 07/01/2026 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 757549 | 121,374.13 |
| 07/01/2026 | Domestics | Facilities | Churchill Contract Services Ltd | 757568 | 157,628.56 |
| 07/01/2026 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 757816 | 38,232.37 |
| 14/01/2026 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 757974 | 189,377.66 |
| 21/01/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 758131 | 73,163.24 |
| 07/01/2026 | Data Lines | It Service Delivery | Contingency Networks Ltd | 758132 | 120,960.08 |
| 21/01/2026 | Computer Software Maintenance | It Web Development | Bytes Software Services Ltd | 758380 | 31,098.52 |
| 21/01/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 758576 | 70,402.24 |
| 21/01/2026 | Domestics | Facilities | Churchill Contract Services Ltd | 758661 | 157,628.59 |
| 28/01/2026 | Injury Benefit Liability | Wm Balance Sheet | Nhs Pensions (Business Services Authority) | 758671 | 69,514.25 |
| 21/01/2026 | Computer Software Maintenance | It Service Delivery | Insight Direct (Uk) Ltd | 758702 | 26,325.59 |
| 28/01/2026 | Legal Fees – Employment | Workforce & Od | Mills And Reeve | 758703 | 29,772.06 |
| 21/01/2026 | Contract Transport – Pts Taxis | Pts Cheshire | Direct Access Taxi’S Ltd | 758717 | 30,340.20 |
| 28/01/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 758732 | 50,417.64 |
| 28/01/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 758733 | 85,638.89 |
| 07/01/2026 | Ambulance Car Service | Pts C & W | Midlands Mobility Transport Ltd | 758734 | 88,182.00 |
| 28/01/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 758764 | 68,904.41 |
| 21/01/2026 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 758843 | 64,382.71 |
| 28/01/2026 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 758884 | 29,692.50 |
| 28/01/2026 | Vehicle Accident Dam A&E Amb | Fleet Management | Oec Europe Holdings Ltd | 758916 | 140,033.39 |
| 21/01/2026 | Occupational Health Staff Supp | Occupational Health | Optima Health Uk Limited T/A Optima Health | 758926 | 33,252.13 |
| 14/01/2026 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 758945 | 28,802.52 |
| 14/01/2026 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 758967 | 318,243.40 |
| 14/01/2026 | Prepay Existing Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 758974 | 372,711.28 |
| 28/01/2026 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 759271 | 27,813.88 |
| 14/01/2026 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 759274 | 134,933.52 |
| 28/01/2026 | Computer Software Maintenance | It Service Delivery | Bytes Software Services Ltd | 759312 | 160,992.00 |
| 14/01/2026 | Computer Software Maintenance | It Web Development | Aire Logic Limited | 759323 | 25,050.00 |
| 28/01/2026 | Auc Additions | Wm Balance Sheet | 4net Technologies Ltd | 759331 | 37,838.40 |
| 28/01/2026 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 759385 | 38,572.80 |
| 14/01/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Amas Ltd-(Jll) Ci/Acc Royal London Prop-Rent | 759391 | 32,287.50 |
| 28/01/2026 | Prepay Existing Fleet Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 759971 | 42,257.75 |
| 28/01/2026 | Computer Hardware Maintenance | It Service Delivery | Trustco Plc | 760159 | 185,340.72 |
| 28/01/2026 | Subscriptions | Fleet Management | Chevin Fleet Solutions | 760782 | 140,400.00 |
WMAS Expenditure over £25,000 January 2026
Page last reviewed: