Date Paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
02/07/2025 | Rates | Facilities | Sandwell Mbc | 732714 | 32,190.00 |
02/07/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Chester Radio Taxis 2010 Ltd | 740332 | 52,545.79 |
02/07/2025 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 741126 | 28,357.87 |
02/07/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 741348 | 38,232.37 |
02/07/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Rd Hunt Ltd | 742265 | 216,000.00 |
02/07/2025 | Rent | Facilities | Savills (Uk) Ltd | 742270 | 64,238.40 |
09/07/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Oxford Safety Supplies Limited | 642909 | 74,050.32 |
09/07/2025 | Laundry | Bromsgrove Hub | Elis Uk | 739784 | 35,142.06 |
09/07/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 740645 | 79,998.20 |
09/07/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 741167 | 73,197.79 |
09/07/2025 | Auc Additions | Wm Balance Sheet | Mangar International | 741643 | 41,049.60 |
09/07/2025 | Auc Additions | Wm Balance Sheet | Zoll Medical | 741805 | 255,340.62 |
09/07/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Blueline Taxis | 742502 | 28,587.96 |
10/07/2025 | Chief Executive | Subscriptions | Nhs Providers Trading Ltd | 742402 | 33,593.18 |
10/07/2025 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 743330 | 124,483.62 |
16/07/2025 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 739909 | 66,277.28 |
16/07/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Mancot Ltd | 741371 | 50,400.00 |
16/07/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 741902 | 78,111.10 |
16/07/2025 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 741914 | 29,577.71 |
16/07/2025 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 741987 | 31,368.00 |
16/07/2025 | External Consultancy Fees | Medical Director | University Hospital Birmingham Nhs | 741999 | 33,915.75 |
16/07/2025 | Legal Fees – Employment | Workforce & Od | Mills And Reeve | 742269 | 52,685.58 |
16/07/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 742506 | 78,086.39 |
22/07/2025 | Auc Additions | Wm Balance Sheet | Zoll Medical | 742639 | 2,298,065.58 |
22/07/2025 | Ambulance Car Service | Pts C & W | Midlands Mobility Transport Ltd | 742844 | 80,700.00 |
22/07/2025 | Auc Additions | Wm Balance Sheet | Mangar International | 742849 | 27,954.00 |
22/07/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 742853 | 84,849.53 |
22/07/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 742854 | 36,890.22 |
22/07/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Direct Access Taxi’S Ltd | 742860 | 31,966.20 |
22/07/2025 | Occupational Health Contracts | Occupational Health | Tp Health Limited | 742865 | 56,043.64 |
22/07/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 742929 | 27,491.69 |
22/07/2025 | Computer Software Maintenance | It Web Development | Bytes Software Services Ltd | 743305 | 329,261.76 |
22/07/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Chester Radio Taxis 2010 Ltd | 743579 | 28,318.10 |
30/07/2025 | Auc Additions | Wm Balance Sheet | Ford Motor Company Ltd | 740045 | 45,703.12 |
30/07/2025 | Auc Additions | Wm Balance Sheet | Ford Motor Company Ltd | 740046 | 45,703.12 |
30/07/2025 | Auc Additions | Wm Balance Sheet | Ford Motor Company Ltd | 740047 | 45,703.12 |
30/07/2025 | Injury Benefit Liability | Wm Balance Sheet | Nhs Pensions (Business Services Authority) | 742298 | 71,754.91 |
30/07/2025 | Computer Software/License | Health Emergency Planning | Everbridge Europe Ltd | 742538 | 34,200.00 |
30/07/2025 | Domestics | Facilities | Churchill Contract Services Ltd | 742628 | 160,598.44 |
30/07/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 742934 | 85,201.44 |
30/07/2025 | Vehicle Accident Dam A&E Amb | Fleet Management | Oec Europe Holdings Ltd | 743000 | 212,121.93 |
30/07/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 743372 | 65,306.99 |
30/07/2025 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 743378 | 38,693.34 |
30/07/2025 | Auc Additions | Wm Balance Sheet | Laerdal Medical Ltd | 743580 | 27,174.30 |
30/07/2025 | Computer Software Maintenance | It Web Development | Bytes Software Services Ltd | 743679 | 27,130.32 |
30/07/2025 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 743797 | 33,028.93 |
30/07/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Custodian Property Income Reit Plc | 744382 | 55,863.90 |
31/07/2025 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 743630 | 124,483.62 |
WMAS Expenditure over £25,000 July 2025
Page last reviewed: