| Date Paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
|---|---|---|---|---|---|
| 17/06/2026 | Occupational Health Staff Supp | Wm Balance Sheet | Optima Health Uk Limited T/A Optima Health | 764583 | 197,371.67 |
| 17/06/2026 | Occupational Health Staff Supp | Wm Balance Sheet | Optima Health Uk Limited T/A Optima Health | 764584 | 139,620.60 |
| 17/06/2026 | Occupational Health Staff Supp | Wm Balance Sheet | Optima Health Uk Limited T/A Optima Health | 764585 | 46,540.20 |
| 10/06/2026 | Auc Additions | Wm Balance Sheet | Dept Of Health & Social Care | 765686 | 96,000.00 |
| 03/06/2026 | Domestics | Facilities | Churchill Contract Services Ltd | 766723 | 157,628.59 |
| 24/06/2026 | Injury Benefit Liability | Wm Balance Sheet | Nhs Pensions (Business Services Authority) | 767465 | 69,797.79 |
| 03/06/2026 | Subscriptions | Chief Executive | Care Quality Commission | 768518 | 241,051.00 |
| 10/06/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 770175 | 71,302.02 |
| 17/06/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Godfrey-Payton | 770242 | 42,600.00 |
| 03/06/2026 | Vehicle Tyres | Fleet Management | Halfords Comm Fleet Services Ltd (Lodge Tyre) | 770350 | 28,656.68 |
| 03/06/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Amas Ltd (Phoenix Life Ltd) Slvg/Rent | 770675 | 50,225.70 |
| 03/06/2026 | Planned Maintenance Contract | Estates Managment | Mitie Technical Facilities Management Lmited | 770689 | 44,554.39 |
| 03/06/2026 | Planned Maintenance Contract | Estates Managment | Mitie Technical Facilities Management Lmited | 770693 | 44,554.39 |
| 10/06/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 770924 | 70,019.81 |
| 10/06/2026 | Staff Uniforms & Clothing | E&U Management | Vimpex Ltd | 771009 | 78,000.00 |
| 24/06/2026 | Prepay Existing Fleet Leases | Wm Balance Sheet | Triple Point Lease Partners | 771116 | 349,644.99 |
| 10/06/2026 | Training Expenses | Workforce & Od | Quadient Uk Ltd | 771350 | 83,917.44 |
| 17/06/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Sir Thomas White’S Charity | 771480 | 41,794.48 |
| 10/06/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Fg Llp Client A/C Re: Aglp Llp | 771484 | 29,648.10 |
| 17/06/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 771497 | 78,385.13 |
| 17/06/2026 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 771526 | 675,859.60 |
| 17/06/2026 | Cycle To Work Scheme | Wm Balance Sheet | Evans Cycles Limited | 771775 | 32,297.87 |
| 10/06/2026 | Audit Fees: Statutory | Finance Department | Bishop Fleming Audit Ltd | 771881 | 66,000.00 |
| 17/06/2026 | Vehicle Tyres | Fleet Management | Halfords Comm Fleet Services Ltd (Lodge Tyre) | 771950 | 31,392.40 |
| 17/06/2026 | Auc Additions | Wm Balance Sheet | Man Truck & Bus Uk Ltd | 771990 | 57,026.14 |
| 24/06/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 772051 | 74,247.76 |
| 17/06/2026 | Occupational Health Staff Supp | Occupational Health | Optima Health Uk Limited T/A Optima Health | 772139 | 42,118.99 |
| 17/06/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 772161 | 37,782.81 |
| 17/06/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 772162 | 90,988.08 |
| 17/06/2026 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 772208 | 27,892.37 |
| 17/06/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | New Street Llp | 772269 | 43,777.50 |
| 24/06/2026 | Contract Transport – Pts Taxis | Pts C & W | Midlands Mobility Transport Ltd | 772366 | 82,362.00 |
| 24/06/2026 | Occupational Health Staff Supp | Occupational Health | Optima Health Uk Limited T/A Optima Health | 772738 | 37,951.55 |
| 24/06/2026 | Vehicle Repairs Commercial Gar | Fleet Management | P J Rhodes Ltd | 772804 | 28,650.05 |
| 24/06/2026 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 772817 | 70,915.96 |
| 24/06/2026 | Vehicle Accident Dam A&E Amb | Fleet Management | Oec Europe Holdings Ltd | 772855 | 133,546.07 |
| 17/06/2026 | Cycle To Work Scheme | Wm Balance Sheet | Evans Cycles Limited | 772909 | 28,695.88 |
WMAS Expenditure over £25,000 June 2026
Page last reviewed: