Date paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
05/03/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 728042 | 83,279.98 |
05/03/2025 | Computer Software Maintenance | It Service Delivery | Bytes Software Services Ltd | 729255 | 135,922.18 |
05/03/2025 | Contract Transport – Pts Taxis | Pts Wolverhampton & Dudley Ccg | Star Cars & Coaches Ltd | 729323 | 25,490.22 |
05/03/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Xk 2 United Propco Ii Ltd | 729395 | 39,495.54 |
05/03/2025 | Auc Additions | Wm Balance Sheet | Trustco Plc | 729641 | 431,034.95 |
05/03/2025 | Technical Training | Other Training Funding | Class Publishing Ltd | 729665 | 35,059.46 |
05/03/2025 | Radio Communications | It Communications | Airwave Solutions Ltd | 729672 | 30,005.28 |
05/03/2025 | Computer Software Maintenance | It Service Delivery | Insight Direct (Uk) Ltd | 730028 | 26,325.59 |
05/03/2025 | Prepay Existing Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 730071 | 482,870.11 |
05/03/2025 | Driving Training Course | Training Internal | Elite Advanced Driver Training Ltd | 730460 | 72,792.00 |
05/03/2025 | Training Expenses | Other Training Funding | Ctt (Wolverhampton) Ltd | 730569 | 35,995.00 |
05/03/2025 | Audit Fees: Internal | Finance Department | Kpmg Llp | 730879 | 141,840.00 |
05/03/2025 | Domestics | Facilities | Churchill Contract Services Ltd | 731002 | 144,274.28 |
05/03/2025 | Legal Fees – Employment | Finance Department | Mills And Reeve | 731364 | 48,721.56 |
12/03/2025 | Rent | Facilities | Savills (Uk) Ltd | 723724 | 34,894.14 |
12/03/2025 | Rent | Facilities | Savills (Uk) Ltd | 723839 | 208,014.33 |
12/03/2025 | Auc Additions | Wm Balance Sheet | Stryker Uk Ltd | 726332 | 30,096.00 |
12/03/2025 | Rent | Facilities | Savills (Uk) Ltd | 727306 | 28,076.05 |
12/03/2025 | Laundry | Bromsgrove Hub | Elis Uk | 728673 | 45,856.31 |
12/03/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 729321 | 82,057.08 |
12/03/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Chester Radio Taxis 2010 Ltd | 729916 | 46,203.32 |
12/03/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 730076 | 97,806.22 |
12/03/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 730254 | 82,286.15 |
12/03/2025 | Contract Transport – Pts Taxis | Pts Wolverhampton & Dudley Ccg | Star Cars & Coaches Ltd | 730257 | 25,798.12 |
12/03/2025 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 730492 | 49,681.18 |
12/03/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Custodian Property Income Reit Plc | 730549 | 55,863.90 |
12/03/2025 | Auc Additions | Wm Balance Sheet | Freight Clearance Ltd | 730850 | 64,848.90 |
12/03/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Godfrey-Payton | 731096 | 42,600.00 |
12/03/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | New Street Llp | 731108 | 43,777.50 |
12/03/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Standard Life Assurance Ltd C/O Jll | 731113 | 50,225.70 |
12/03/2025 | Prepay Existing Fleet Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 731155 | 212,768.92 |
12/03/2025 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 731177 | 50,300.08 |
12/03/2025 | Ambulance Car Service | Pts C & W | Midlands Mobility Transport Ltd | 731456 | 97,064.64 |
12/03/2025 | Rent | Facilities | Savills (Uk) Ltd | 731959 | 63,526.80 |
12/03/2025 | Prepay New Ifrs16 Fleet Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 731970 | 753,985.73 |
13/03/2025 | Computer Software Purchase | Nursing | Datix Ltd | 704769 | 89,850.20 |
13/03/2025 | Computer Software Maintenance | Fleet Management | Chevin Fleet Solutions | 732256 | 140,400.00 |
19/03/2025 | Contract Transport – Pts Taxis | Pts Wolverhampton & Dudley Ccg | Star Cars & Coaches Ltd | 730770 | 26,680.43 |
19/03/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 731046 | 38,232.37 |
19/03/2025 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 731312 | 114,143.04 |
19/03/2025 | Computer Software Maintenance | It Service Delivery | Softcat Plc | 731323 | 69,760.57 |
19/03/2025 | Laundry | Bromsgrove Hub | Elis Uk | 731325 | 40,544.09 |
19/03/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Chester Radio Taxis 2010 Ltd | 731408 | 48,779.16 |
19/03/2025 | Training Expenses | Other Training Funding | Ctt (Wolverhampton) Ltd | 731412 | 34,724.00 |
19/03/2025 | Auc Additions | Wm Balance Sheet | Holborn Building Services Ltd | 731439 | 29,366.40 |
19/03/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 731458 | 78,178.68 |
19/03/2025 | Occupational Health Contracts | Occupational Health | Tp Health Limited | 731463 | 38,866.90 |
19/03/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 731969 | 31,456.76 |
19/03/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 731993 | 40,559.53 |
19/03/2025 | Driving Training Course | Training Internal | Fts Solutions Ltd | 732245 | 25,718.40 |
19/03/2025 | Ambulance Car Service | Pts C & W | Midlands Mobility Transport Ltd | 732640 | 88,668.00 |
19/03/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 732779 | 57,052.13 |
20/03/2025 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 722665 | 26,759.03 |
26/03/2025 | Computer Software Purchase | It Service Delivery | Aire Logic Limited | 728799 | 62,400.00 |
26/03/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 730767 | 83,527.10 |
26/03/2025 | Prepay New Ifrs16 Prop Leases | Wm Balance Sheet | Sir Thomas White’s Charity | 731297 | 36,994.46 |
26/03/2025 | Domestics | Facilities | Churchill Contract Services Ltd | 731322 | 144,274.28 |
26/03/2025 | Contract Transport – Pts Taxis | Pts Wolverhampton & Dudley Ccg | Star Cars & Coaches Ltd | 731416 | 25,908.31 |
26/03/2025 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 731455 | 25,247.56 |
26/03/2025 | Computer Software Maintenance | Hart | Airbox Systems Ltd | 731786 | 106,666.66 |
26/03/2025 | Furniture & Fittings | Eoc Management | Integrated Ergonomics Ltd | 731803 | 34,320.00 |
26/03/2025 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Lmited | 731901 | 36,931.02 |
26/03/2025 | Vehicle Accident Dam A&E Amb | Fleet Management | Oec Europe Holdings Ltd | 731972 | 180,918.17 |
26/03/2025 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 732013 | 38,693.34 |
26/03/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 732062 | 38,232.37 |
26/03/2025 | Contract Transport – Pts Taxis | Pts Wolverhampton & Dudley Ccg | Star Cars & Coaches Ltd | 732142 | 26,479.91 |
26/03/2025 | Auc Additions | Wm Balance Sheet | Holborn Building Services Ltd | 732501 | 29,366.40 |
26/03/2025 | Computer Hardware Purch | It Service Delivery | Airwave Solutions Ltd | 732554 | 31,482.00 |
26/03/2025 | Auc Additions | Wm Balance Sheet | Watts Truck & Van Liited | 732734 | 167,744.40 |
26/03/2025 | Driving Training Course | Training Internal | Elite Advanced Driver Training Ltd | 732748 | 48,528.00 |
26/03/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 732959 | 92,700.00 |
26/03/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 732961 | 92,700.00 |
26/03/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 732962 | 32,400.00 |
26/03/2025 | Course Fees | Other Training Funding | University Of Wolverhampton | 732963 | 39,600.00 |
26/03/2025 | Legal Fees – Employment | Finance Department | Mills And Reeve | 733415 | 56,827.80 |
26/03/2025 | Operational Fleet Insurance | Finance Department | Qbe Ins Europe T/A Ens Client | 733695 | 1,636,512.00 |
26/03/2025 | Non-Operational Fleet Insuranc | Finance Department | Qbe (Europe) Insurance Ltd | 733696 | 235,379.20 |
26/03/2025 | Operational Fleet Insurance | Finance Department | Qbe (Europe) Insurance Ltd | 733697 | 823,159.68 |
26/03/2025 | Auc Additions | Wm Balance Sheet | Vital Energi Solutions Ltd | 733698 | 110,719.40 |
WMAS Expenditure over £25,000 March 2025
Page last reviewed: