| Date Paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
| 05/11/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 751375 | 27,863.59 |
| 05/11/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 751524 | 51,035.08 |
| 05/11/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 751988 | 75,771.54 |
| 05/11/2025 | Computer Software Maintenance | It Service Delivery | Trustmarque Solutions Ltd | 752093 | 102,312.79 |
| 05/11/2025 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 752142 | 33,195.05 |
| 05/11/2025 | Auc Additions | Wm Balance Sheet | Volkswagen Group Uk Ltd | 752300 | 38,881.70 |
| 05/11/2025 | Auc Additions | Wm Balance Sheet | Volkswagen Group Uk Ltd | 752301 | 38,881.70 |
| 05/11/2025 | Auc Additions | Wm Balance Sheet | Volkswagen Group Uk Ltd | 752302 | 38,881.70 |
| 05/11/2025 | Auc Additions | Wm Balance Sheet | Volkswagen Group Uk Ltd | 752377 | 38,881.70 |
| 05/11/2025 | Auc Additions | Wm Balance Sheet | Volkswagen Group Uk Ltd | 752379 | 38,881.70 |
| 05/11/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 752450 | 38,232.37 |
| 05/11/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Chester Radio Taxis 2010 Ltd | 752886 | 37,241.30 |
| 05/11/2025 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Amas Ltd-(Jll) Ci/Acc Royal London Prop-Rent | 753564 | 32,287.50 |
| 12/11/2025 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 751973 | 92,425.20 |
| 12/11/2025 | Technical Training | Trust Board | Class Publishing Ltd | 752438 | 130,278.83 |
| 12/11/2025 | Technical Training | Trust Board | Class Publishing Ltd | 752439 | 228,036.83 |
| 12/11/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 752476 | 74,570.08 |
| 12/11/2025 | Computer Software Maintenance | E&U Management | Totalmobile Limited | 752961 | 429,765.22 |
| 12/11/2025 | Audit Fees: Internal | Finance Department | Kpmg Llp | 753402 | 42,180.00 |
| 12/11/2025 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 753588 | 551,057.21 |
| 19/11/2025 | Laundry | Bromsgrove Hub | Elis Uk | 748165 | 31,567.74 |
| 19/11/2025 | Laundry | Bromsgrove Hub | Elis Uk | 750817 | 34,519.69 |
| 19/11/2025 | Computer Hardware Maintenance | It Service Delivery | Convergence (Group Networks) Ltd | 752376 | 127,856.32 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 752512 | 147,612.14 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 753015 | 68,889.65 |
| 19/11/2025 | Stocks Straps & Equipment | Wm Balance Sheet | Openhouse Products Ltd | 753040 | 34,200.00 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 753053 | 113,334.26 |
| 19/11/2025 | Performing Rights Licence | Finance Department | Ppl Prs Ltd | 753055 | 28,909.94 |
| 19/11/2025 | Computer Software Maintenance | It Service Delivery | Insight Direct (Uk) Ltd | 753106 | 47,524.78 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 753480 | 475,574.18 |
| 19/11/2025 | Occupational Health Contracts | Occupational Health | Tp Health Limited | 753481 | 44,539.24 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 753499 | 86,582.00 |
| 19/11/2025 | Domestics | Facilities | Churchill Contract Services Ltd | 753557 | 157,628.59 |
| 19/11/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 753560 | 41,663.32 |
| 19/11/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 753561 | 84,894.37 |
| 19/11/2025 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 753587 | 864,494.20 |
| 19/11/2025 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 753589 | 444,449.78 |
| 19/11/2025 | Stocks Straps & Equipment | Wm Balance Sheet | Openhouse Products Ltd | 753604 | 34,200.00 |
| 19/11/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Direct Access Taxi’S Ltd | 753741 | 31,773.00 |
| 19/11/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 754089 | 39,983.80 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Mangar International | 754491 | 27,954.00 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Mangar International | 754492 | 27,954.00 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Mangar International | 754494 | 27,954.00 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Mangar International | 754504 | 27,954.00 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Volvo Car Uk Ltd | 754903 | 57,805.02 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Volvo Car Uk Ltd | 754904 | 57,805.02 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Volvo Car Uk Ltd | 754905 | 57,805.02 |
| 19/11/2025 | Auc Additions | Wm Balance Sheet | Volvo Car Uk Ltd | 754906 | 57,805.02 |
| 26/11/2025 | Apprenticeship Levy Co Inv | Apprenticeships – Sfa Levy | Staffordshire University | 744941 | 27,700.84 |
| 26/11/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 752958 | 74,169.55 |
| 26/11/2025 | Legal Fees – Employment | Workforce & Od | Mills And Reeve | 753406 | 40,668.60 |
| 26/11/2025 | Laundry | Bromsgrove Hub | Elis Uk | 753473 | 33,858.55 |
| 26/11/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 753599 | 75,856.13 |
| 26/11/2025 | Vehicle Accident Dam A&E Amb | Fleet Management | Oec Europe Holdings Ltd | 753691 | 141,646.06 |
| 26/11/2025 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 753700 | 26,587.68 |
| 26/11/2025 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 753958 | 38,572.80 |
| 26/11/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 754110 | 57,040.82 |
| 26/11/2025 | Auc Additions | Wm Balance Sheet | Mangar International | 754493 | 27,954.00 |
| 26/11/2025 | Auc Additions | Wm Balance Sheet | Powerpro (Uk) Limited | 754642 | 31,884.00 |
| 26/11/2025 | Auc Additions | Wm Balance Sheet | Powerpro (Uk) Limited | 754643 | 45,336.00 |
| 26/11/2025 | Ambulance Car Service | Pts C & W | Midlands Mobility Transport Ltd | 755543 | 88,728.00 |
| 27/11/2025 | Mobile Phones | It Communications | Cdw Ltd | 755894 | 574,560.00 |
WMAS Expenditure over £25,000 November 2025
Page last reviewed: