| Date Paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
| 01/10/2025 | External Consultancy Fees | Estates Management | Bishop Property Consultants Ltd | 747451 | 27,000.00 |
| 01/10/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 747867 | 26,298.00 |
| 01/10/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 747915 | 30,318.00 |
| 01/10/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 747916 | 315,000.00 |
| 01/10/2025 | Computer Software Maintenance | It Service Delivery | Bytes Software Services Ltd | 748143 | 25,950.35 |
| 01/10/2025 | Data Lines | It Service Delivery | Virgin Media Business | 748147 | 38,880.00 |
| 01/10/2025 | Data Lines | It Service Delivery | Neos Networks Limited | 748570 | 37,828.57 |
| 01/10/2025 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 748600 | 38,693.34 |
| 01/10/2025 | Staff Amenities | Workforce & Od | Motivates Inc Limited | 748762 | 46,988.45 |
| 01/10/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 748858 | 73,625.02 |
| 01/10/2025 | Training Expenses | Other Training Funding | Ctt (Wolverhampton) Ltd | 749140 | 32,351.00 |
| 01/10/2025 | Rent | Facilities | Savills (Uk) Ltd | 749287 | 64,238.40 |
| 01/10/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 750194 | 30,318.00 |
| 01/10/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 750195 | 26,298.00 |
| 01/10/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 750546 | 315,000.00 |
| 01/10/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 750546 | 315,000.00 |
| 01/10/2025 | Prepay Short Term Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 750548 | 38,692.58 |
| 08/10/2025 | Vehicle Accident Dam A&E Amb | Fleet Management | Pj Automotive Ltd Inc Pj Bodyshop | 749570 | 26,578.31 |
| 08/10/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 749574 | 38,232.37 |
| 08/10/2025 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 749862 | 34,754.28 |
| 08/10/2025 | Auc Additions | Wm Balance Sheet | Sdg Access Ltd | 749963 | 25,544.71 |
| 08/10/2025 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 750238 | 496,178.54 |
| 08/10/2025 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 750732 | 76,604.65 |
| 15/10/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 749511 | 80,206.74 |
| 15/10/2025 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 749965 | 141,005.52 |
| 15/10/2025 | Stocks Drugs | Wm Balance Sheet | Alliance Healthcare (Distribution) Ltd | 749985 | 87,495.00 |
| 15/10/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 750116 | 80,282.51 |
| 15/10/2025 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 750437 | 32,608.86 |
| 15/10/2025 | Legal Fees – Employment | Workforce & Od | Mills And Reeve | 750661 | 49,086.06 |
| 15/10/2025 | Computer Hardware Purch | E&U Management | Motorola Solutions Uk Ltd | 750669 | 90,906.13 |
| 15/10/2025 | Domestics | Facilities | Churchill Contract Services Ltd | 751690 | 157,628.59 |
| 22/10/2025 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Mancot Ltd | 750011 | 50,400.00 |
| 22/10/2025 | Course Fees | Apprenticeships – Sfa Levy | Future (Awards And Qualifications) Ltd | 750939 | 97,265.00 |
| 22/10/2025 | Course Fees | Apprenticeships – Sfa Levy | Future (Awards And Qualifications) Ltd | 750964 | 196,515.00 |
| 22/10/2025 | Course Fees | Apprenticeships – Sfa Levy | Future (Awards And Qualifications) Ltd | 750969 | 67,490.00 |
| 22/10/2025 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 750995 | 39,514.40 |
| 22/10/2025 | Auc Additions | Wm Balance Sheet | Compass Fmb Ltd | 751006 | 25,106.40 |
| 22/10/2025 | Occupational Health Contracts | Occupational Health | Tp Health Limited | 751013 | 47,330.86 |
| 22/10/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 751029 | 37,092.07 |
| 22/10/2025 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 751030 | 85,182.88 |
| 22/10/2025 | Injury Benefit Liability | Wm Balance Sheet | Nhs Pensions (Business Services Authority) | 751082 | 71,262.83 |
| 22/10/2025 | Computer Software Maintenance | It Service Delivery | Reglex Ltd | 751175 | 128,400.00 |
| 22/10/2025 | Ambulance Car Service | Pts C & W | Midlands Mobility Transport Ltd | 751176 | 86,832.00 |
| 22/10/2025 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 751374 | 80,561.57 |
| 22/10/2025 | Computer Software Maintenance | It Service Delivery | Trustmarque Solutions Ltd | 751387 | 97,015.58 |
| 22/10/2025 | Training Expenses | Training Internal | Stand 2 (Specialist Training And Devel Ltd) | 751423 | 25,920.00 |
| 22/10/2025 | Vehicle Accident Dam A&E Amb | Fleet Management | Oec Europe Holdings Ltd | 751534 | 140,556.62 |
| 22/10/2025 | Domestics | Facilities | Churchill Contract Services Ltd | 751691 | 157,628.58 |
| 22/10/2025 | Prepay Existing Fleet Leases | Wm Balance Sheet | De Lage Landen Leasing Ltd | 751907 | 282,969.24 |
| 29/10/2025 | Contract Transport – Pts Taxis | Pts Cheshire | Direct Access Taxi’S Ltd | 750766 | 36,672.60 |
| 29/10/2025 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 751448 | 38,572.80 |
| 29/10/2025 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 751697 | 95,932.07 |
| 29/10/2025 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 751853 | 69,934.99 |
| 29/10/2025 | Computer Software Maintenance | It Service Delivery | Softcat Plc | 751857 | 52,620.00 |
| 29/10/2025 | Computer Software Maintenance | It Service Delivery | Softcat Plc | 751858 | 48,096.55 |
WMAS Expenditure over £25,000 November 2025
Page last reviewed: