| Date Paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
| 04/03/2026 | Radio Communications | It Communications | Dept Of Health & Social Care | 760004 | 96,806.40 |
| 04/03/2026 | Apprenticeship Levy Co Inv | Apprenticeships – Sfa Levy | Staffordshire University | 760083 | 31,223.98 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 761096 | 218,990.40 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 761097 | 234,307.84 |
| 04/03/2026 | Computer Software Maintenance | Hart | Airbox Systems Ltd | 761103 | 106,666.66 |
| 04/03/2026 | Laundry | Donnington Hub | Elis Uk | 761300 | 37,228.16 |
| 04/03/2026 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 762133 | 38,572.80 |
| 04/03/2026 | Computer Software Maintenance | Hart | Airbox Systems Ltd | 762263 | 106,666.66 |
| 04/03/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Amas Ltd (Phoenix Life Ltd) Slvg/Rent | 762330 | 50,225.70 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 762349 | 781,543.20 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 762512 | 27,829.50 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 762534 | 27,829.50 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 762535 | 27,829.50 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 762536 | 27,829.50 |
| 04/03/2026 | External Consultancy Fees | Finance Department | Nhs Black Country Intregrated Care Board | 762749 | 47,830.33 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Mangar International | 763400 | 27,244.80 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Mangar International | 763401 | 166,880.40 |
| 04/03/2026 | Legal Fees – Employment | Workforce & Od | Mills And Reeve | 763788 | 27,080.80 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 764021 | 141,005.52 |
| 04/03/2026 | Auc Additions | Wm Balance Sheet | Jaguar Land Rover Ltd | 764156 | 54,806.50 |
| 11/03/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 762164 | 78,656.57 |
| 11/03/2026 | Computer Software Maintenance | It Web Development | Bytes Software Services Ltd | 762609 | 100,327.20 |
| 11/03/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 762866 | 80,990.64 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 763124 | 38,609.10 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Stryker Uk Ltd | 763127 | 93,450.14 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 763203 | 421,045.93 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Guest Motors Limited | 763289 | 36,299.48 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Guest Motors Limited | 763290 | 36,299.48 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Guest Motors Limited | 763291 | 36,299.48 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Guest Motors Limited | 763292 | 36,299.48 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Guest Motors Limited | 763293 | 36,299.48 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Guest Motors Limited | 763293 | 36,299.48 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Guest Motors Limited | 763294 | 36,299.48 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Guest Motors Limited | 763295 | 36,299.48 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Guest Motors Limited | 763296 | 36,299.48 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Laerdal Medical Ltd | 763314 | 117,432.00 |
| 11/03/2026 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 763408 | 537,669.93 |
| 11/03/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Fg Llp Client A/C Re: Aglp Llp | 763640 | 29,648.10 |
| 11/03/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Godfrey-Payton | 763781 | 42,600.00 |
| 11/03/2026 | Rent | Facilities | Savills (Uk) Ltd | 764008 | 47,870.81 |
| 11/03/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | New Street Llp | 764126 | 43,777.50 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Cube Ev Chargers Ltd | 764183 | 168,000.00 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Cleric Computer Services | 764651 | 25,920.00 |
| 11/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764797 | 27,986.94 |
| 12/03/2026 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 764168 | 26,152.00 |
| 12/03/2026 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 764169 | 104,670.00 |
| 12/03/2026 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 764170 | 104,670.00 |
| 12/03/2026 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 764171 | 104,670.00 |
| 12/03/2026 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 764172 | 104,670.00 |
| 12/03/2026 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 764173 | 104,670.00 |
| 12/03/2026 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 764174 | 104,670.00 |
| 12/03/2026 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 764175 | 104,670.00 |
| 12/03/2026 | Auc Additions | Wm Balance Sheet | Wietmarscher Ambulanz-Und Sonderfahrzeug Gmbh | 764176 | 104,670.00 |
| 18/03/2026 | Computer Infrastructure | It Service Delivery | Cleric Computer Services | 746858 | 37,200.00 |
| 18/03/2026 | Auc Additions | Wm Balance Sheet | Smithsons Ltd | 762806 | 29,398.67 |
| 18/03/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 763316 | 78,324.62 |
| 18/03/2026 | Prepay Existing Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 763328 | 42,066.46 |
| 18/03/2026 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 763363 | 38,232.37 |
| 18/03/2026 | Auc Additions | Wm Balance Sheet | Bates Office Services Ltd | 763643 | 202,917.60 |
| 18/03/2026 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 763667 | 124,544.45 |
| 18/03/2026 | Auc Additions | Wm Balance Sheet | Mitie Technical Facilities Management Limited | 763668 | 109,215.07 |
| 18/03/2026 | Vehicle Tyres | Fleet Management | Lodge Tyre Co Ltd | 763746 | 31,250.29 |
| 18/03/2026 | Vehicle Repairs Commercial Gar | Fleet Management | Lichfield Accident Repair Centre | 763748 | 35,876.25 |
| 18/03/2026 | Auc Additions | Wm Balance Sheet | Cdw Ltd | 763797 | 143,795.71 |
| 18/03/2026 | Auc Additions | Wm Balance Sheet | Ferno (Uk) Limited | 763975 | 123,571.20 |
| 18/03/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Assura Development Hub Ltd | 764035 | 227,348.10 |
| 18/03/2026 | Auc Additions | Wm Balance Sheet | B N O S Meditech Ltd | 764106 | 32,137.01 |
| 18/03/2026 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 764151 | 29,724.49 |
| 18/03/2026 | Auc Additions | Wm Balance Sheet | Mangar International | 764167 | 38,243.52 |
| 18/03/2026 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 765175 | 109,396.79 |
| 25/03/2026 | It Additions | Wm Balance Sheet | Softcat Plc | 763976 | 179,782.47 |
| 25/03/2026 | Audit Fees: Statutory | Finance Department | Bishop Fleming Audit Ltd | 764002 | 54,000.00 |
| 25/03/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 764005 | 82,741.60 |
| 25/03/2026 | Contract Transport – Pts Taxis | Pts C & W | Midlands Mobility Transport Ltd | 764025 | 76,134.00 |
| 25/03/2026 | Laundry | Bromsgrove Hub | Elis Uk | 764036 | 38,459.71 |
| 25/03/2026 | Domestics | Facilities | Churchill Contract Services Ltd | 764046 | 157,628.59 |
| 25/03/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 764073 | 37,325.12 |
| 25/03/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 764075 | 85,512.42 |
| 25/03/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Sir Thomas White’S Charity | 764182 | 41,794.48 |
| 25/03/2026 | Contract Transport – Pts Taxis | Pts Cheshire | My Cab Ltd | 764227 | 79,608.85 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Midlands Truck & Van Ltd | 764555 | 37,943.80 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Midlands Truck & Van Ltd | 764557 | 37,943.80 |
| 25/03/2026 | Occupational Health Contracts | Occupational Health | Optima Health Uk Limited T/A Optima Health | 764611 | 42,996.14 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764632 | 27,905.98 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764633 | 27,905.98 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764634 | 27,905.98 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764635 | 27,905.98 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764636 | 26,653.67 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764637 | 26,653.67 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764638 | 26,653.67 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764639 | 26,653.67 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764640 | 26,653.67 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764649 | 27,905.98 |
| 25/03/2026 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 764668 | 38,211.18 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764686 | 95,988.06 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764687 | 95,988.06 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764688 | 95,988.06 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764689 | 95,988.06 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764690 | 95,988.06 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764691 | 95,988.06 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764692 | 95,988.06 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764693 | 95,988.06 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764694 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764695 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764696 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764697 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764698 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764699 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764700 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764701 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764702 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764703 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764704 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764705 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764706 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764707 | 96,594.16 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Wilker Uk Ltd | 764708 | 96,594.16 |
| 25/03/2026 | Stocks Vehicle Parts | Wm Balance Sheet | Oec Europe Holdings Ltd | 765122 | 187,980.56 |
| 25/03/2026 | Training Expenses | Other Training Funding | Simulaids Ltd | 765525 | 28,728.00 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Vital Energi Solutions Ltd | 765810 | 118,539.74 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Vital Energi Solutions Ltd | 765811 | 118,539.74 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Vital Energi Solutions Ltd | 765812 | 58,168.30 |
| 25/03/2026 | Auc Additions | Wm Balance Sheet | Vital Energi Solutions Ltd | 765813 | 91,682.22 |
| 25/03/2026 | Computer Software Maintenance | It Web Development | Ortivus (Uk) Ltd | 766188 | 136,008.00 |
| 31/03/2026 | Personal Protective Equipment | Hart | Flamepro Global Ltd | 733533 | 92,149.87 |
| 31/03/2026 | Personal Protective Equipment | Hart | Flamepro Global Ltd | 753051 | 54,288.62 |
| 31/03/2026 | Auc Additions | Wm Balance Sheet | Blue Light Services Specialist Vehicles Ltd | 764714 | 998,869.44 |
| 31/03/2026 | Auc Additions | Wm Balance Sheet | Powerpro (Uk) Limited | 764764 | 34,092.00 |
| 31/03/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 764794 | 71,536.66 |
| 31/03/2026 | Bldg/Eng Fuel Tank Maintenance | Estates Management | Rg Nixon Ltd | 764825 | 42,966.00 |
| 31/03/2026 | Auc Additions | Wm Balance Sheet | Dept Of Health & Social Care | 764853 | 73,599.46 |
| 31/03/2026 | Auc Additions | Wm Balance Sheet | Smithsons Ltd | 764862 | 57,082.17 |
| 31/03/2026 | Auc Additions | Wm Balance Sheet | Cube Ev Chargers Ltd | 765093 | 42,000.00 |
| 31/03/2026 | Training Expenses | Other Training Funding | Staffordshire University | 765100 | 46,690.00 |
| 31/03/2026 | Auc Additions | Wm Balance Sheet | Smithsons Ltd | 765120 | 38,026.86 |
| 31/03/2026 | Auc Additions | Wm Balance Sheet | Bates Office Services Ltd | 765180 | 132,556.03 |
| 31/03/2026 | Auc Additions | Wm Balance Sheet | Bryant Priest Newman Ltd | 765211 | 31,800.00 |
| 31/03/2026 | Prepay Rou Asset Prop Leases | Wm Balance Sheet | Workman Llp Client Common Receipts A/C No.4 | 765472 | 55,863.90 |
| 31/03/2026 | Non-Operational Fleet Insuranc | Trustwide Expenses | Qbe (Europe) Insurance Ltd | 767115 | 252,823.20 |
| 31/03/2026 | Operational Fleet Insurance | Trustwide Expenses | Qbe Ins Europe T/A Ens Client | 767116 | 1,687,707.00 |
| 31/03/2026 | Operational Fleet Insurance | Trustwide Expenses | Qbe (Europe) Insurance Ltd | 767117 | 913,248.00 |
WMAS Expenditure over £25,000 March 2026
Page last reviewed: