| Date Paid | Expense Type | Expense Area | Supplier Name | Transaction Reference | Gross Value |
|---|---|---|---|---|---|
| 05/08/2026 | Planned Maintenance Contract | Estates Managment | Mitie Technical Facilities Management Limited | 775755 | 44,554.39 |
| 05/08/2026 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 775821 | 349,683.59 |
| 05/08/2026 | Staff Uniforms & Clothing | Logistics & Make Ready | Clad Safety Ltd T/A Heroquip | 775956 | 49,728.00 |
| 05/08/2026 | Prepay Rou Aeest Fleet Leases | Wm Balance Sheet | Triple Point Leasing Limited | 775978 | 414,175.90 |
| 12/08/2026 | Injury Benefit Liability | Wm Balance Sheet | Nhs Pensions (Business Services Authority) | 774704 | 71,950.73 |
| 12/08/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 775115 | 55,445.03 |
| 12/08/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 775695 | 83,441.66 |
| 12/08/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 776093 | 89,531.32 |
| 12/08/2026 | Computer Software Maintenance | It Web Development | Softcat Plc | 776393 | 47,822.40 |
| 12/08/2026 | Staff Uniforms & Clothing | E&U Management | Vimpex Ltd | 776432 | 93,600.00 |
| 12/08/2026 | External Consultancy Fees | It Web Development | Softcat Plc | 776519 | 192,989.70 |
| 12/08/2026 | Vehicle Tyres | Fleet Management | Halfords Comm Fleet Services Ltd (Lodge Tyre) | 776648 | 25,722.57 |
| 12/08/2026 | Rates | Facilities | Birmingham City Council (Rates) | 777417 | 38,690.76 |
| 13/08/2026 | Auc Additions | Wm Balance Sheet | Man Truck & Bus Uk Ltd | 765145 | 208,420.80 |
| 13/08/2026 | Auc Additions | Wm Balance Sheet | Man Truck & Bus Uk Ltd | 765153 | 208,420.80 |
| 13/08/2026 | Auc Additions | Wm Balance Sheet | Man Truck & Bus Uk Ltd | 765155 | 208,420.80 |
| 13/08/2026 | Auc Additions | Wm Balance Sheet | Man Truck & Bus Uk Ltd | 765156 | 208,420.80 |
| 13/08/2026 | Auc Additions | Wm Balance Sheet | Man Truck & Bus Uk Ltd | 765157 | 208,420.80 |
| 13/08/2026 | Auc Additions | Wm Balance Sheet | Man Truck & Bus Uk Ltd | 765158 | 208,420.80 |
| 19/08/2026 | Laundry | Bromsgrove Hub | Elis Uk | 774731 | 26,456.03 |
| 19/08/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 776696 | 82,403.87 |
| 19/08/2026 | Stocks Straps & Equipment | Wm Balance Sheet | Data (Southern) Enterprises | 776903 | 29,373.60 |
| 19/08/2026 | Computer Hardware Maintenance | It Service Delivery | Trustco Plc | 777089 | 119,700.00 |
| 19/08/2026 | Planned Maintenance Contract | Estates Managment | Mitie Technical Facilities Management Limited | 777150 | 109,133.03 |
| 19/08/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 777269 | 41,451.52 |
| 19/08/2026 | Medical Gases Control | Wm Balance Sheet | Medical Gas Solutions Ltd T/A Flogas Medical | 777270 | 69,519.02 |
| 19/08/2026 | Contract Transport – Pts Taxis | Pts Pan Birmingham | Star Cars & Coaches Ltd | 777338 | 73,944.59 |
| 19/08/2026 | Vehicle Accident Dam A&E Amb | Fleet Management | Oec Europe Holdings Ltd | 777991 | 158,102.53 |
| 26/08/2026 | Legal Fees – Employment | Workforce & Od | Mills And Reeve | 776891 | 41,598.00 |
| 26/08/2026 | Contract Transport – Pts Taxis | Pts C & W | Midlands Mobility Transport Ltd | 777291 | 92,526.00 |
| 26/08/2026 | Occupational Health Staff Supp | Occupational Health | Optima Health Uk Limited T/A Optima Health | 777431 | 37,798.08 |
| 26/08/2026 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 777813 | 38,211.18 |
| 26/08/2026 | Bldg/Eng Maint Minor Improve | Estates Management | Holborn Building Services Ltd | 778531 | 26,680.56 |
WMAS Expenditure over £25,000 August 2026
Page last reviewed: