| Date paid | Expense type | Expense area | Supplier | Transaction reference | Gross value (£) |
|---|---|---|---|---|---|
| 6 May 2026 | AUC Additions | WM Balance Sheet | Zoll Medical | 766131 | 1,463,952.88 |
| 6 May 2026 | Planned Maintenance Contract | Estates Management | G4S Fire & Security Systems (UK) | 768547 | 35,071.10 |
| 6 May 2026 | Planned Maintenance Contract | Estates Management | G4S Fire & Security Systems (UK) | 768548 | 47,458.99 |
| 6 May 2026 | Planned Maintenance Contract | Estates Management | G4S Fire & Security Systems (UK) | 768549 | 48,229.94 |
| 6 May 2026 | Planned Maintenance Contract | Estates Management | Holborn Building Services Ltd | 768551 | 107,887.54 |
| 6 May 2026 | Operational Fleet Insurance | Finance Department | Marsh Ltd | 768883 | 30,315.60 |
| 13 May 2026 | Occupational Health Contracts | Occupational Health | Optima Health UK Limited t/a Optima Health | 766712 | 53,315.21 |
| 13 May 2026 | Laundry | Donnington Hub | Elis UK | 767154 | 37,048.38 |
| 13 May 2026 | Occupational Health Contracts | Occupational Health | Optima Health UK Limited t/a Optima Health | 767224 | 40,952.27 |
| 13 May 2026 | Contract Transport – PTS Taxis | PTS Pan Birmingham | Star Cars & Coaches Ltd | 767921 | 68,477.76 |
| 13 May 2026 | Contract Transport – PTS Taxis | PTS C & W | Midlands Mobility Transport Ltd | 770010 | 81,180.00 |
| 20 May 2026 | AUC Additions | WM Balance Sheet | Ferno (UK) Limited | 767727 | 39,790.80 |
| 20 May 2026 | Contract Transport – PTS Taxis | PTS Pan Birmingham | Star Cars & Coaches Ltd | 768457 | 73,650.43 |
| 20 May 2026 | EPRF | IT Communications | Cleric Computer Services | 768869 | 690,000.00 |
| 20 May 2026 | Contract Transport – PTS Taxis | PTS Pan Birmingham | Star Cars & Coaches Ltd | 768982 | 72,637.63 |
| 20 May 2026 | Medical Gases Control | WM Balance Sheet | Medical Gas Solutions Ltd t/a Flogas Medical | 769626 | 37,940.11 |
| 20 May 2026 | Medical Gases Control | WM Balance Sheet | Medical Gas Solutions Ltd t/a Flogas Medical | 769627 | 90,570.65 |
| 20 May 2026 | Contract Transport – PTS Taxis | PTS Cheshire | My Cab Ltd | 769638 | 81,111.64 |
| 20 May 2026 | Contract Transport – PTS Taxis | PTS Cheshire | Direct Access Taxis Ltd | 769787 | 26,485.20 |
| 20 May 2026 | Planned Maintenance Contract | Estates Management | Mitie Technical Facilities Management Limited | 769823 | 92,691.58 |
| 20 May 2026 | Staff Uniforms & Clothing | Logistics & Make Ready | Cooneen Group | 769959 | 30,187.74 |
| 20 May 2026 | Rates | Facilities | Walsall MBC | 770241 | 64,680.00 |
| 20 May 2026 | CNST Premiums | Trustwide Expenses | NHS Litigation / Resolution | 770347 | 4,292,575.00 |
| 20 May 2026 | Gain/Loss on Disposal of Tangible Assets | Trust Financing | De Lage Landen Leasing Ltd | 770376 | 79,552.08 |
| 27 May 2026 | Prepaid ROU Asset Property Leases | WM Balance Sheet | Assura Development Hub Ltd | 768896 | 227,348.10 |
| 27 May 2026 | Laundry | Bromsgrove Hub | Elis UK | 769572 | 35,520.26 |
| 27 May 2026 | Contract Transport – PTS Taxis | PTS Pan Birmingham | Star Cars & Coaches Ltd | 769725 | 74,170.25 |
| 27 May 2026 | Medical Equipment Maintenance | Logistics & Make Ready | Zoll Medical | 770024 | 38,211.18 |
| 27 May 2026 | Rates | Facilities | Sandwell MBC | 770380 | 35,035.00 |
| 27 May 2026 | Vehicle Accident Damage – A&E Ambulance | Fleet Management | OEC Europe Holdings Ltd | 770596 | 114,671.61 |
WMAS Expenditure over £25,000 May 2026
Page last reviewed: